2008 Summer Smog Season
AQI Forecast *
May Region Yolo-Solano Sacramento Placer El Dorado
Thu. 5/1 58 47 58 47 54
Fri. 5/2 64 43 64 45 54
Sat. 5/3 50 47 50 44 49
Sun. 5/4 67 47 51 67 67
Mon. 5/5 100 58 100 90 100
Tue. 5/6 61 47 51 51 61
Wed. 5/7 67 44 54 49 67
Thu. 5/8 84 54 58 77 84
Fri. 5/9 61 47 61 49 58

* Forecast values displayed are the next-day forecasts for that date, meaning they were issued on the previous day.