- Ozone Real-time Data
- View PM 2.5 Real-time Data
| Site Name | Current Ozone AQI | Max Ozone AQI (PDT) | |||||
|---|---|---|---|---|---|---|---|
| Cool | 46 | 46 at 4PM | |||||
| Davis | 43 | 43 at 4PM | |||||
| Elk Grove | 46 | 46 at 3PM | |||||
| Folsom | 44 | 44 at 4PM | |||||
| Grass Valley | 45 | 45 at 4PM | |||||
| North Highlands | 29 | 34 at 7AM | |||||
| Placerville | 47 | 47 at 4PM | |||||
| Roseville - N.Sunrise/Douglas | 40 | 40 at 4PM | |||||
| Sacramento - Del Paso Manor | 42 | 42 at 4PM | |||||
| Sacramento - T Street | 42 | 42 at 4PM | |||||
| Sloughhouse | 40 | 58 at 7AM | |||||
| Vacaville | 39 | 39 at 4PM | |||||
| Yuba City | 34 | 34 at 4PM | |||||
| AQI Chart - English • AQI en español | |||||||

