Forecast By County
Tuesday, June 18
| Tue | Wed | |
| El Dorado | 38 | 42 |
| Placer | 38 | 43 |
| Sacramento | 39 | 43 |
| Yolo-Solano | 36 | 41 |
2013
Spare The Air Days:
0
Spare The Air Days:
Air Quality Maps
| County | Max AQI | Pollutant |
|---|---|---|
| Region | 37 | OZONE |
| Yolo-Solano | 30 | Ozone |
| Sacramento | 33 | Ozone |
| Placer | 36 | Ozone |
| El Dorado | 37 | Ozone |
| Air Quality Index |
|---|
| Very Unhealthy (200+) |
| Unhealthy (151-200) |
| Unhealthy for Sensitive Groups (101-150) |
| Moderate (51-100) |
| Good (0-50) |

